Technical summary of User and Integration Reads
User reads
| User Behavior | User Action | User Reads |
|---|---|---|
| Viewing Data |
View a Record Desktop or Mobile Form View |
1 |
|
View Multiple Records Search for records or Load a Report (Table, Summary or Chart/Graph) |
1 | |
|
View Custom Pages Load a Dashboard or Code Page |
1 | |
| Managing Data |
Create Record(s) Add by Form, Grid Edit Report, or Import |
0 |
|
Update Record(s) Edit through Form, Grid Edit Report, or Import |
0 | |
|
Delete Record(s) Delete from Form or Table Report |
0 | |
| Building and Managing Apps |
Add/Edit Tables and Relationships (Manage using Visual Builder or App Settings) |
0 |
|
Customize Forms, Reports and Dashboards (Modify with Form, Report, or Dashboard Builder) |
0 | |
|
Manage Users and Permissions (Invite, Edit, and Remove with User Management) |
0 | |
| Administrating the Platform / Account | Add/Modify Users and Apps (Admin Console) | 0 |
| Viewing Platform Usage, Status, and Logs (Admin Console) | 0 | |
| Reviewing/Updating Security Policies (Admin Console) | 0 |
Integration reads
| User Behavior | API Call | Purpose | Integration Reads |
|---|---|---|---|
| XML | API_DoQuery (includes alias of api_doqueryold) | Retrieves all records and data that match the specified criteria | 1 |
| API_GenResultsTable | Retrieves records and data formatted as a table | 1 | |
| API_DoQueryCount | Counts the number of records that match the specified criteria | 1 | |
| API_GetRecordInfo | Retrieves data for a single record | 1 | |
| API_GetRecordasHTML | Retrieves data for a single record formatted to embed as HTML | 1 | |
| RESTful API | getReport | Retrieves the schema (properties) of an individual report. See Get a Report in the Quickbase API Portal. | 1 |
| runReport | Runs a report, based on an ID and returns the underlying data associated with it. See Run a Report in the Quickbase API Portal. | 1 | |
| runFormula | Allows running a formula via an API call. Use this method in custom code to get the value back of a formula without a discrete field on a record. See Run a Formula in the Quickbase API Portal. | 1 | |
| runQuery | Retrieves all records and data that match the specified criteria. See Query for Data in the Quickbase API Portal. | 1 | |
| Logging into Quickbase | Native Logins / SSO / SAML | To sign into Quickbase | 0 |
Step Runs
| Channel Info | Qualifying Pipelines Step-runs | |||
|---|---|---|---|---|
| Channel Type | Channel | Triggers | Queries | Actions |
| Built-in Channel | Quickbase | Never | Never | Never |
| Built-in Channel | Bucket | Never | Never | Never |
| Built-in Channel | Callable Pipelines | Never | Never | Never |
| Built-in Channel | Clock | Never | Never | Never |
| Generic Integration Channel to a Quickbase domain | CSV Handler | Never | Never | Requests made |
| Generic Integration Channel to a Quickbase domain | JSON Handler | Never | Never | Requests made |
| Generic Integration Channel | Webhooks | Never | Never | Requests made to a Quickbase domain & JSON Responses |
| Generic Integration Channel | Text | Never | Never | Never |
| 3rd Party Integration Channel | Box | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Clearbit | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Docusign | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Dropbox | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Formstack | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Google Calendar | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Google Contacts | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Google Docs | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Google Drive | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Google Sheets | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Google Workspace | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Jira | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | MailChimp | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Mailgun | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Mailparser | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Marketo | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Microsoft OneDrive | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Microsoft Outlook | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Microsoft Sharepoint | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Pushbullet | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | QuickBooks | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Salesforce | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | ServiceNow | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | ShipStation | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Slack | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Twilio | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Wit.ai | Never | Never | Add, Update, Send, Delete |
| 3rd Party Integration Channel | Zuora | Never | Never | Add, Update, Send, Delete |
